IconMedal Table
World Humanoid Robot Games · rankings across 33 disciplines in Competitive and Scenario tracks.
2026 WHRG IconMedal Table
20 manufacturers on the podium · 146 medals across the 2nd Games.
The 2nd World Humanoid Robot Games (世界人形机器人运动会) concluded in Beijing at the National Speed Skating Oval (Ice Ribbon) with 146 medals awarded across 33 official events in the Competitive and Scenario tracks. Gold, silver and bronze were tallied per IWHRF handbook tie-break rules.
The top two manufacturers — AGIBOT(智元) and IconX-Humanoid(天工/北京人形) — together account for 91 of 146 total medals (~62%), while the remaining 18 manufacturers share the other 55.
Overall IconMedal Table
20 ranked manufacturers · sorted by gold, then silver, then bronze.
| Rank | Manufacturer | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| #1 | AGIBOT(智元) | 18 | 16 | 12 | 46 |
| #2 | IconX-Humanoid(天工/北京人形) | 15 | 12 | 18 | 45 |
| #3 | Unitree(宇树) | 3 | 4 | 3 | 10 |
| #4 | Booster Robotics(加速进化) | 3 | 3 | 3 | 9 |
| #5 | Galbot(银河通用) | 3 | 1 | 1 | 5 |
| #6 | Lumos Robotics(Lumos鹿明) | 2 | 1 | 3 | |
| #7 | UniX AI(优理奇) | 1 | 1 | 1 | 3 |
| #8 | Spirit AI(千寻智能) | 1 | 1 | 2 | |
| #9 | Noetix Robotics(松延动力) | 1 | 1 | 2 | |
| #10 | Galaxea AI(星海图) | 1 | 1 | ||
| #11 | FAIRINO(法奥) | 1 | 1 | ||
| #12 | Qijiang(启江) | 1 | 1 | ||
| #13 | HONOR(荣耀) | 3 | 4 | 7 | |
| #14 | AgileX Robotics(松灵) | 2 | 1 | 3 | |
| #15 | PrimeBOT(启元机器人) | 1 | 1 | 2 | |
| #16 | Shanghai Electric(上海电气) | 1 | 1 | ||
| #17 | JH(JH) | 1 | 1 | ||
| #18 | LimX Dynamics(逐际动力) | 1 | 1 | ||
| #19 | Self-developed(自研) | 1 | 1 | ||
| #20 | China Mobile Lingxi(中移动灵犀) | 2 | 2 | ||
| TOTAL | 50 | 49 | 47 | 146 | |
Podium Leaders
AGIBOT leads gold and total; IconX-Humanoid leads bronze count.