2026 World Humanoid Robot Games Results
Final Results, Podiums & Performance Records
Final Results, Podiums & Performance Records
The 2nd World Humanoid Robot Games brought together 666 teams and 2,056 robots from 16 countries in Beijing from August 22–26, 2026.
The five-day event featured 51 competition events, divided into 30 competitive sports events and 21 scenario-based events, with a total of 1,301 competition sessions.
From sprinting and jumping to football, table tennis, combat sports, tug-of-war, precision manipulation and real-world work tasks, the Games provided one of the broadest public tests yet of humanoid robot capabilities.
This page presents the final podium results and recorded performances from the official result sheets, with the original Chinese team names retained where an official English rendering is not clearly established.
2026 Results at a Glance
| Category | Final Result |
|---|---|
| Edition | 2nd World Humanoid Robot Games |
| Dates | August 22–26, 2026 |
| Location | Beijing National Speed Skating Oval — “Ice Ribbon” |
| Participating Teams | 666 |
| Participating Robots | 2,056 |
| Countries Represented | 16 |
| Total Events | 51 |
| Competitive Sports Events | 30 |
| Scenario Events | 21 |
| Competition Sessions | 1,301 |
Headline Results
Tiangong Ultra Sets the 100m Record at 8.64 Seconds
The defining athletic result of the 2026 Games came in the Large-Size 100m Final.
Tiangong Ultra, represented by the Tianjiao Team (天骄队), won the event in:
Competitive Sports Results
100m — Small-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | TianXiao Team(天骁队) | 11.98 s |
| 🥈 2nd | Tianzhuo Team(天卓队) | 12.16 s |
| 🥉 3rd | Honor Shuangchi Team(荣耀双驰战队) | 12.19 s |
100m — Large-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianjiao Team(天骄队) | 8.64 s |
| 🥈 2nd | Tianxiao Team(天骁队) | 8.65 s |
| 🥉 3rd | Fenghuo Lightning Team(风火闪电队) | 8.83 s |
400m — Small-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tiangong Team(天工) | 45.66 s |
| 🥈 2nd | Fenghuo Lightning Team(风火闪电队) | 48.47 s |
| 🥉 3rd | TianXiao Team(天骁队) | 1:14.80 |
400m — Large-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tiangong Team(天工) | 38.15 s |
| 🥈 2nd | Zhuifeng Zaizai(追风仔仔) | 39.45 s |
| 🥉 3rd | Jinghong Dongli Team(惊鸿动力队) | 39.66 s |
1,500m
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianzhuo Team(天卓队) | 2:21.64 |
| 🥈 2nd | Fei Lei Shen(飞雷神) | 2:30.00 |
| 🥉 3rd | Fenghuo Lightning Team(风火闪电队) | 2:30.22 |
4 × 100m Relay
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tiangong Team(天工) | 2:20.79 |
| 🥈 2nd | — | — |
| 🥉 3rd | — | — |
100m Obstacle Race
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shenzhen Agibot Team(深圳智元赛队) | 1:28.32 |
| 🥈 2nd | Tianxiao Team(天骁队) | 1:39.97 |
| 🥉 3rd | Ningxia Agibot Team(宁夏智元赛队) | 1:40.35 |
400m Obstacle Race
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianxiao Team(天骁队) | 4:11.44 |
| 🥈 2nd | Shanghai Agibot Team(上海智元队) | 4:19.13 |
| 🥉 3rd | Tiangong Team(天工) | 4:32.65 |
Standing Long Jump
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianzhuo Team(天卓队) | 4.83 m |
| 🥈 2nd | Tianjiao Team(天骄队) | 4.75 m |
| 🥉 3rd | Tianxiao Team(天骁队) | 4.64 m |
Long Jump
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianjiao Team(天骄队) | 7.97 m |
| 🥈 2nd | Tianzhuo Team(天卓队) | 7.24 m |
| 🥉 3rd | Tiangong Team(天工) | 7.19 m |
Standing High Jump
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tianzhuo Team(天卓队) | 3.40 m |
| 🥈 2nd | Tianxiao Team(天骁队) | 3.29 m |
| 🥉 3rd | Tiangong Team(天工) | 3.26 m |
5v5 Football — Large-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tsinghua Huoshen Team(清华火神队) | — |
| 🥈 2nd | SPQR Team | — |
| 🥉 3rd | China Agricultural University Qinghe Team(农大青禾队) | — |
5v5 Football — Medium-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | B-Human | — |
| 🥈 2nd | HTWK Robots | — |
| 🥉 3rd | whIRLwind Amsterdam | — |
3v3 U19 Football — Medium-Size Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | 15NK | — |
| 🥈 2nd | Qixizhe(旗袭者) | — |
| 🥉 3rd | Jingshan School & Intercity Tech Team(景山学校—城市之间科技队) | — |
Table Tennis
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Peking University & BAAI United Team(北京大学智源研究院联合战队) | — |
| 🥈 2nd | The University of Hong Kong SMASH Team(香港大学SMASH战队) | — |
| 🥉 3rd | Shanghai JiaoTong University & Shanghai Innovation Institute United Team(上海交通大学上海创智学院联合战队) | — |
Freestyle Combat — 40kg Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | North China Electric Power University Team(华北电力大学) | — |
| 🥈 2nd | Unitree Tech Team(宇树科技队) | — |
| 🥉 3rd | Bingcheng Tiejia Team(冰城铁甲) | — |
Freestyle Combat — 58kg Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Theatre Academy GoGo Team(上戏GoGo) | — |
| 🥈 2nd | Beijing Agibot Team(北京智元赛队) | — |
| 🥉 3rd | Shanghai University of Sport & Agibot United Team(上海体育大学与智元机器人联合代表队) | — |
Freestyle Combat — 80kg Class
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing Information Science Technology University & Beijing City University United Team(北京信息科技大学—北京城市学院) | — |
| 🥈 2nd | Singularity Team(奇异点队) | — |
| 🥉 3rd | Tujing Zhixie Team(途警智械队) | — |
Tug of War — Lightweight
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Xingzhe Taishan Team(行者泰山队) | — |
| 🥈 2nd | Thor Team | — |
| 🥉 3rd | RUC-HiLight Team | — |
Tug of War — Heavyweight
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tiangong Team(天工) | — |
| 🥈 2nd | X-Humanoid & Huazhong University of Science and Technology United Team(北京人形—华科联队) | — |
| 🥉 3rd | X-Humanoid & School of Mechanical Science and Engineering of HUST United Team(人形—华科机械学院联队) | — |
Freestyle Gymnastics
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Galaxea Xingjian Team(星海图星舰队) | 269 pts |
| 🥈 2nd | Ningxia Agibot Team(宁夏智元赛队) | 268.25 pts |
| 🥉 3rd | Beijing Agibot Team(北京智元赛队) | 266.25 pts |
Weightlifting — Lightweight
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | — | — |
| 🥈 2nd | — | — |
| 🥉 3rd | — | — |
Weightlifting — Heavyweight
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | X-Humanoid & HUST United Team(北京人形—华科联队) | 16kg |
| 🥈 2nd | Tianzhuo Team(天卓队) | 15kg |
| 🥉 3rd | Tiangong Team(天工) | 15kg |
Street Dance
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | B-BOT Lu Xiaoming(B-BOT鹿小明) | — |
| 🥈 2nd | Lumos Robotics Team(鹿明机器人) | — |
| 🥉 3rd | Capital Normal University Nailong Team(首师奶龙队) | — |
International Standard Ballroom
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing Dance Academy & Agibot United Team(北京舞蹈学院与智元机器人联合代表队) | 90.43 pts |
| 🥈 2nd | LimX Dynamics Humanoid Competition Team(逐际动力人形机器人竞技队) | 87.64 pts |
| 🥉 3rd | Capital University of Physical Education And Sports & Noetix Robotics United Team(首都体育学院与松延动力联合代表队) | 86.29 pts |
Cheerleading
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Luming Tech Team(鹿明机器人) | 93 pts |
| 🥈 2nd | X-Humanoid & School of Humanities of Beijing Dance Academy United Team(北京人形—北舞人文学院联队) | 92.714 pts |
| 🥉 3rd | Beijing Dance Academy & X-Humanoid United Team(北舞与北京人形机器人联合代表队) | 92.557 pts |
Tai Chi Competition
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Agibot Team(上海智元队) | 40.5 pts |
| 🥈 2nd | Unitree Tech Team(宇树科技队) | 21.21 pts |
| 🥉 3rd | China Mobile Lingxi Robotics Team(中国移动灵犀机器人) | 17.96 pts |
Optional Martial Arts Routine
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Gaoyi Team(上海高弈队) | 84 pts |
| 🥈 2nd | Wuxi Agibot Team(无锡智元赛队) | 75.21 pts |
| 🥉 3rd | Ningxia Agibot Team(宁夏智元赛队) | 74.28 pts |
Touhu — Wheeled Group
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Chengdu Agibot Team(成都智元赛队) | 15 pts |
| 🥈 2nd | Shanghai Agibot Team(上海智元队) | 15 pts |
| 🥉 3rd | Renmin University of China & X-Humanoid United – iYZhuo(中国人民大学—北京人形联队—iYZhuo) | 10 pts |
Touhu — Foot-Legged Group
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Qijiang Baibu ChuanYang Team(启江百步穿杨队) | 5 pts |
| 🥈 2nd | X-Humanoid & Renmin University of China United Team– uYTian(北京人形—人民大学联队—uYTian) | 0 pts |
| 🥉 3rd | X-Humanoid & HUST United Team(北京人形—华科联队) | 0 pts |
Scenario Competition Results
From Sports to Real-World Work
The second major section of the Games moved beyond traditional sports.
The 2026 Games included 21 scenario-based events, covering tasks modeled on real work environments such as retail, food preparation, logistics, emergency response, office services, home services, hotels, libraries, landscaping and EV charging.
The first section of the scenario results also introduced a new Dexterous Hand Special Competition, covering eight precision-manipulation tasks.
Comprehensive Five-Event Challenge
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Tiangong Team(天工) | 7:38.00 |
| 🥈 2nd | X-Humanoid & Xiangjiang Era Robotics Research Institute United Team(北京人形—湘江时代机器人研究院联队) | 15:53.00 |
| 🥉 3rd | Beijing Institute for General Artificial Intelligence Humanoid Team(通研院 Humanoid战队) | 15:00.00 |
Dexterous Hand Special Competition
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Linkerbot Team(灵心巧手队) | 17 pts |
| 🥈 2nd | Beijing Institute for General Artificial Intelligence BIGHand Team(通研院BIGHand) | 9 pts |
| 🥉 3rd | Wuxi Agibot Team(无锡智元赛队) | 9 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Wuhan University & Agibot Fusion Team(武大智元融合队) | 27 s (weighting coefficient: 1.0) |
| 🥈 2nd | Zhuimeng & Tianji & IO-AI United Team(追梦&天机&艾欧联队) | 17 s(weighting coefficient: 0.5) |
| 🥉 3rd | X-Humanoid & Beijing Jiaotong University & BrainCo Zhixing United Team(北京人形—北交大—强脑知行联队) | 23 s (weighting coefficient: 0.5) |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Agibot Team(上海智元队) | 127 s (weighting coefficient: 1.0) |
| 🥈 2nd | Shanghai DianJi University Galaxy Xingcan Team(上海电机学院Galaxy星璨队) | 202 s (weighting coefficient: 1.0) |
| 🥉 3rd | Shenzhen Agibot Team(深圳智元赛队) | 128 s (weighting coefficient: 0.5) |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Wuxi Agibot Team(无锡智元赛队) | 9 pts |
| 🥈 2nd | Beijing Agibot Team(北京智元赛队) | 9 pts |
| 🥉 3rd | X-Humanoid & Beijing University of Posts and Telecommunications Feiyan Team(北京人形—北邮飞雁队) | 8.5 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Chengdu Agibot Team(成都智元赛队) | 10 pts |
| 🥈 2nd | Shanghai Agibot Team(上海智元队) | 9 pts |
| 🥉 3rd | Ningxia Agibot Team(宁夏智元队) | 8.5 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing Agibot Team(北京智元赛队) | 3 pts |
| 🥈 2nd | Wuxi Agibot Team(无锡智元赛队) | 2.5 pts |
| 🥉 3rd | X-Humanoid & Beijing Jiaotong University & BrainCo Zhixing United Team(北京人形—北交大—强脑知行联队) | 2.5 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Chengdu Agibot Team(成都智元赛队) | 70 pts |
| 🥈 2nd | Shenzhen Agibot Team(深圳智元赛队) | 44 pts |
| 🥉 3rd | X-Humanoid & Beijing Jiaotong University & BrainCo Zhixing United Team(北京人形—北交大—强脑知行联队) | 35.5 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Agibot Team(上海智元队) | 4 pts |
| 🥈 2nd | Zhuimeng & Tianji & IO-AI United Team(追梦&天机&艾欧跃联队) | 4 pts |
| 🥉 3rd | X-Humanoid & Beijing Information Science Technology University & Xingchi Zhixie Team(北京人形—北信科—星驰智械队) | 4 pts |
Real-World Scenario Results
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Ningbo Jufan Intelligent Technology Team(宁波具泛智能) | 300 pts |
| 🥈 2nd | Beijing AstraData Team(北京银河星数) | 300 pts |
| 🥉 3rd | Galbot Team(银河通用机器人) | 300 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing AstraData Team(北京银河星数) | 295 pts |
| 🥈 2nd | Spirit-AI Team(Spirit-AI) | 290 pts |
| 🥉 3rd | X-Humanoid & Shenzhen University United Team(北京人形机器人创新中心—深圳大学联队) | 290 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Chengdu Agibot Team(成都智元赛队) | 237 pts |
| 🥈 2nd | Shanghai Agibot Team(上海智元队) | 225 pts |
| 🥉 3rd | LYNSENSE Team(灵犀智涌队) | 160 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing Agibot Team(北京智元赛队) | 150 pts |
| 🥈 2nd | Chengdu Agibot Team(成都智元赛队) | 150 pts |
| 🥉 3rd | Wuxi Agibot Team(无锡智元赛队) | 145 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shenzhen Agibot Team(深圳智元赛队) | 250 pts |
| 🥈 2nd | UniX AI Anmajuexing Team(优理奇暗码觉醒队) | 150 pts |
| 🥉 3rd | Wuxi Agibot Team(无锡智元赛队) | 150 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Shanghai Agibot Team(上海智元队) | 150 pts |
| 🥈 2nd | Wuxi Agibot Team(无锡智元赛队) | 150 pts |
| 🥉 3rd | UniX AI Weilaizhanshi Team(优理奇未来战士队) | 137.5 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Spirit AI Team(千寻智能队) | 190 pts |
| 🥈 2nd | Shenzhen Agibot Team(深圳智元赛队) | 150 pts |
| 🥉 3rd | Ningxia Agibot Team(宁夏智元赛队) | 150 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | Beijing AstraData Team(北京银河星数队) | 305 pts |
| 🥈 2nd | Jingjizhishen Team(竞技之神队) | 297 pts |
| 🥉 3rd | HongHu WanLi Team(鸿鹄万里队) | 249 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | UniX AI Heibao Team(优理奇黑豹队) | 145 pts |
| 🥈 2nd | Wuxi Agibot Team(无锡智元赛队) | 130 pts |
| 🥉 3rd | Shanghai Agibot Team(上海智元队) | 83 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | THU & SJTU & Agibot United Team(清华上交智元联合队) | 270 pts |
| 🥈 2nd | X-Humanoid & KNEWBOTS United Team(北京人形—晓悟智能联队) | 240 pts |
| 🥉 3rd | Beijing Agibot Team(北京智元赛队) | 150 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | X-Humanoid & College of Computer Science and Technology, Henan Institute of Science and Technology United Team(北京人形河南科技学院计算机科学与技术学院) | 300 pts |
| 🥈 2nd | South China University of Technology & Agibot JuXing Team(华工智元具行队) | 300 pts |
| 🥉 3rd | X-Humanoid & Shenzhen University United Team(北京人形机器人创新中心—深圳大学联队) | 300 pts |
| Rank | Team | Result / Score |
|---|---|---|
| 🥇 1st | X-Humanoid & KNEWBOTS United Team(北京人形—晓悟智能联队) | 300 pts |
| 🥈 2nd | QingYu Team(擎宇队) | 300 pts |
| 🥉 3rd | X-Humanoid & University of Science and Technology Beijing & Beihang University United Team(北京人形机器人创新中心+北科北航联队) | 160 pts |